Kerala PSC Last Grade Servant 2015 Short List/Probability List (25/05/2015). Short List of Last Grade Servants (LGS) Exam 2014 of all Districts. Category No. 567/2013. Kerala PSC published the Short List/Probability List of Last Grade Servant (LGS) Exam 2014 of all Districts in Kerala. Probability List/Short List of candidates who are found provisionally eligible to be included in the Ranked list for selection to the post of Last Grade Servant (Category No. 567/2013) in Various Departments on Rs. 8500-13210 salary scale on the basis of the Objective Type OMR Test held by Kerala Public Service commission through different phases in 2014.
1. Probability List/Short List - Last Grade Servant Alappuzha | Link
2. Probability List/Short List - Last Grade Servant Ernakulam | Link
3. Probability List/Short List - Last Grade Servant Kannur | Link
4. Probability List/Short List - Last Grade Servant Thiruvananthapuram | Link
5. Probability List/Short List - Last Grade Servant Kollam | Link
6. Probability List/Short List - Last Grade Servant Idukki | Link
7. Probability List/Short List - Last Grade Servant Wayanad | Link
8. Probability List/Short List - Last Grade Servant Palakkad | Link
9. Probability List/Short List - Last Grade Servant Kasargode | Link
10. Probability List/Short List - Last Grade Servant Malappuram | Link
11. Probability List/Short List - Last Grade Servant Thrissur | Link
12. Probability List/Short List - Last Grade Servant Kottayam | Link
13. Probability List/Short List - Last Grade Servant Pathanamthitta | Link
14. Probability List/Short List - Last Grade Servant Kozhikode | Link
0 Comments