India in the 2012 London Olympics won 6 medals including 2 silver and 4 bronze which is considered as the best performance by India so far in terms of medals won at any Olympic game. India ranks at number 55 in the Olympic medal table.
The list of India's medal winners at 2012 London Olympics:
India in London Olympics 2012
| |||
Medal | Name | Sport | Event |
---|---|---|---|
Silver | Vijay Kumar | Shooting | Men's 25m rapid fire pistol |
Silver | Sushil Kumar | Wrestling | Men's 66kg freestyle |
Bronze | Gagan Narang | Shooting | Men's 10m air rifle |
Bronze | Saina Nehwal | Badminton | Women's singles |
Bronze | Mary Kom | Boxing | Women's 51kg |
Bronze | Yogeshwar Dutt | Wrestling | Men's 60kg freestyle |
0 Comments